| Bear's Pedigree | |||
| Name: HRCH Henderson's M.D. Golden Bear JH | AKC Number:SN854113/06 | Whelped: July 13, 2001 | |
| Breed: Labrador Retriever | Color: Yellow | Sex: Male | |
| FC AFC Lakeridge's Charlemagne | |||
| SD055772 3-83 OFA25 YLW | |||
| FC AFC Candelwoods M D Huston | |||
| SE430809 6-86 OFA24G YLW | |||
| AFC Black Golds Candlewood Kate | |||
| AFC Hawkeye's B R Buddy | SC665593 9-83 OFA39 YLW | ||
| SG057192 10-92 OFA25G YLW | |||
| DNA Profile # V75279 | |||
| FC AFC Machipongo's W A Nappy | |||
| SC344540 4-81 OFA28 BLK | |||
| FC Candlewood Wildernes Brooke MH | |||
| SD973183 5-89 OFA24 BLK | |||
| FC AFC Castlebay's Trumac Sprinter | |||
| SC431780 9-83 BLK | |||
| FC AFC Canis Major's River Bear | |||
| SC272135 5-82 OFA24 BLK | |||
| FC AFC River Oaks Way-Da-G Rocky | |||
| SF244412 3-90 OFA24G BLK | |||
| Timberlane Samantha | |||
| Hollidaze Brandy on the Rocks JH | SD945898 5-86 OFA24 BLK | ||
| SN480534/05 9-00 YLW | |||
| CH Tulipwood Wapsipinicon | |||
| SN097266/01 5-95 OFA24G OFEL24 CER95 YLW | |||
| Hollidaze Lulu's Belle | |||
| SN230627/01 12-97 OFA24E OFEL24 YLW | |||
| CH Ambersand's Alouette | |||
| SM861706/01 4-94 OFA26G OFEL26 YLW |